The high tides of 2026
What is a high tide?
A high tide occurs when the Moon and the Sun pull in the same direction; their gravitational forces combine to create a stronger pull and raise the sea level. This phenomenon is particularly frequent during the equinoxes, in March and September, when day and night are of equal length.
In the Bay of Mont-Saint-Michel, as in other bays around the globe, the phenomenon is even more pronounced: the Bay of Mont-Saint-Michel acts like a funnel between Brittany and Normandy, so as soon as a high tide occurs, the water becomes trapped, as if in a dead end.
When will Mont Saint-Michel become an island again?
It's an event that only happens a few times a year: Mont Saint-Michel regains its island character for a few hours, thanks to the spring tides.
While the sea is visible from the base of the rocky islet with a tidal coefficient of 70 or higher, it takes a coefficient of 105 for the causeway to be submerged and for it to truly become an island again.
With one of the largest tidal ranges in Europe, the natural spectacle of the tides invites you to experience it either at low tide for walkers and shellfish gatherers, or at high tide to see Mont Saint-Michel completely surrounded by the sea. If the weather is a bit unsettled, the spectacle will be even more magical.

*Tidal range: This is the difference in water level between high tide and low tide.
Mark your calendars!
Our calendar indicates spring tides with a coefficient of 90 or higher. But if you want to be there for the most impressive ones, refer to the dates in red.
| Mois | Dates et coéfficients | ||
|---|---|---|---|
| Dates | Coeff. | ||
| Janvier | |||
| 3/01/2026 | 91 | ||
| 4/01/2026 | 94/95 | ||
| 5/01/2026 | 96/95 | ||
| 6/01/2026 | 93/91 | ||
| Février | |||
| 2/02/2026 | 94/97 | ||
| 3/02/2026 | 99 | ||
| 4/02/2026 | 99/97 | ||
| 5/02/2026 | 94/90 | ||
| 18/02/2026 | 91/94 | ||
| 19/02/2026 | 96/97 | ||
| 20/02/2026 | 97/96 | ||
| 21/02/2026 | 94/91 | ||
| Mars | |||
| 2/03/2026 | 90 | ||
| 3/03/2026 | 94/97 | ||
| 4/03/2026 | 99 | ||
| 5/03/2026 | 99/97 | ||
| 6/03/2026 | 94/91 | ||
| 18/03/2026 | 92 | ||
| 19/03/2026 | 97/101 | ||
| 20/03/2026 | 103/104 | ||
| 21/03/2026 | 104/103 | ||
| 22/03/2026 | 100/95 | ||
| Avril | |||
| 1/04/2026 | 92 | ||
| 2/04/2026 | 93 | ||
| 3/04/2026 | 93/91 | ||
| 16/04/2026 | 93 | ||
| 17/04/2026 | 97/101 | ||
| 18/04/2026 | 104/105 | ||
| 19/04/2026 | 104/102 | ||
| 20/04/2026 | 99/94 | ||
| Mai | |||
| 16/05/2026 | 92/96 | ||
| 17/05/2026 | 98/99 | ||
| 18/05/2026 | 99/97 | ||
| 19/05/2026 | 95/91 | ||
| Juin | |||
| 15/06/2026 | 90/93 | ||
| 16/06/2026 | 94/95 | ||
| 17/06/2026 | 94/93 | ||
| 18/06/2026 | 90 | ||
| Juillet | |||
| 14/07/2026 | 90 | ||
| 15/07/2026 | 94/96 | ||
| 16/07/2026 | 98 | ||
| 17/07/2026 | 97/94 | ||
| 18/07/2026 | 91 | ||
| Août | |||
| 12/08/2026 | 93 | ||
| 13/08/2026 | 97/100 | ||
| 14/08/2026 | 102 | ||
| 15/08/2026 | 101/98 | ||
| 16/08/2026 | 95/90 | ||
| 29/08/2026 | 91 | ||
| 30/08/2026 | 93 | ||
| 31/08/2026 | 93/91 | ||
| Septembre | |||
| 10/09/2026 | 90/95 | ||
| 11/09/2026 | 98/101 | ||
| 12/09/2026 | 102/101 | ||
| 13/09/2026 | 100/97 | ||
| 14/09/2026 | 93 | ||
| 26/09/2026 | 92 | ||
| 27/09/2026 | 95/97 | ||
| 28/09/2026 | 99 | ||
| 29/09/2026 | 98/96 | ||
| 30/09/2026 | 92 | ||
Data from October to December will be added throughout the year.
Our guesthouse is ideally located for you to enjoy these moments when nature's beauty is at its most spectacular.
Mont Saint-Michel, encircled by water, and the astonishing natural phenomenon of the tidal bore* can be observed from the Merveille (Mont Saint-Michel) as well as from the mainland. Pointe du Grouin du Sud in Saint-Léonard, the shoreline at Vains, Gué de l’Épine in Val-Saint-Père, La Roche-Torin in Courtils, the bridges of Marcey-les-Grèves and Pontaubault… Ideally, arrive 30 minutes to an hour and a half early to witness this wave, which can reach several tens of centimeters in height and forms during the incoming tide. The higher the tidal coefficient, the more impressive it is.

*long breaking wave produced in some estuaries by the meeting of the ebb and flow.
Remember that it is extremely dangerous to venture out alone in the Bay, including in the immediate vicinity of Mont Saint-Michel.

Reservation
To make sure you don't miss these important events, book your bed and breakfast or self-catering cottage. In each room, you'll find a tide table, we'll answer all your questions, and we can lend you boots, raincoats, and hats if needed.
Visit our website https://www.chambredhotes-mont-saint-michel.fr/
or call us at 06.59.16.11.24
We look forward to welcoming you to the Bay of Mont Saint-Michel, between Granville and Saint-Malo.



